Afvalwaterzuivering in Nederland

Hoeveel rioolwaterzuiveringen zijn er, hoeveel afvalwater verwerken ze en hoeveel stikstof en fosfor blijft er na zuivering over? Officiële CBS-cijfers voor Nederland en de provincies.

De bron publiceert deze cijfers alleen voor Nederland en de provincies, niet per gemeente.

Nederland in het kort

Rioolwaterzuiveringsinstallaties

313

2024 · Bron: CBS · 7477

Aangevoerd afvalwater

2.229.171 duizend m³

2024 · Bron: CBS · 7477

Stikstof in afvoer

15.127 ton

2024 · Bron: CBS · 7477

Fosfor in afvoer

1.713 ton

2024 · Bron: CBS · 7477

Aangevoerd afvalwater

Bron: CBS · 7477

Stikstof en fosfor: aanvoer en afvoer (ton)

Bron: CBS · 7477

Stedelijk afvalwater dat rioolwaterzuiveringsinstallaties binnenkrijgt (influent) en na zuivering lozen (effluent). Het CBS publiceert deze reeks per provincie en stroomgebied, niet per gemeente.

Kaart · 2024

Laden…

Legenda:30.922 – 446.895Kaart: CBS/PDOK, CC BY 4.0

Jaar 2024 · Bron: CBS · 7477. Voor dit gebied en jaar heeft het CBS geen waarde gepubliceerd.

Ranglijst provincies

Aangevoerd afvalwater · 2024 · Bron: CBS · 7477
  1. 1.Zuid-Holland446.895 duizend m³
  2. 2.Noord-Brabant395.100 duizend m³
  3. 3.Noord-Holland313.465 duizend m³
  4. 4.Gelderland268.445 duizend m³
  5. 5.Limburg187.158 duizend m³
  6. 6.Overijssel144.870 duizend m³
  7. 7.Utrecht137.004 duizend m³
  8. 8.Fryslân101.801 duizend m³
  9. 9.Groningen82.343 duizend m³
  10. 10.Drenthe62.839 duizend m³
  11. 11.Zeeland58.329 duizend m³
  12. 12.Flevoland30.922 duizend m³
Rioolwaterzuiveringsinstallaties · 2024 · Bron: CBS · 7477
  1. 1.Zuid-Holland53
  2. 2.Gelderland44
  3. 3.Noord-Brabant33
  4. 4.Overijssel32
  5. 5.Noord-Holland30
  6. 6.Fryslân27
  7. 7.Utrecht23
  8. 8.Groningen22
  9. 9.Limburg17
  10. 10.Zeeland15
  11. 11.Drenthe12
  12. 12.Flevoland5

Vergelijk gebieden

IndicatorZuid-HollandNoord-Brabant
Rioolwaterzuiveringsinstallaties5333
Capaciteit (inwonerequivalenten)4.405,0 duizend3.933,0 duizend
Aangevoerd afvalwater446.895 duizend m³395.100 duizend m³
Stikstof in aanvoer18.647 ton14.781 ton
Stikstof in afvoer3.238 ton2.616 ton
Fosfor in aanvoer2.530 ton2.305 ton
Fosfor in afvoer351 ton327 ton
Zuiveringsslib (droge stof)58.749 ton53.528 ton

Er worden alleen cijfers van hetzelfde jaar en hetzelfde niveau vergeleken. Jaar 2024 · Bron: CBS · 7477

Tabel

JaarRioolwaterzuiveringsinstallatiesCapaciteit (inwonerequivalenten)Aangevoerd afvalwaterStikstof in aanvoerStikstof in afvoerFosfor in aanvoerFosfor in afvoerZuiveringsslib (droge stof)
202431323.630,0 duizend2.229.171 duizend m³95.026 ton15.127 ton12.958 ton1.713 ton303.272 ton
202331323.630,0 duizend2.245.264 duizend m³92.983 ton15.157 ton12.757 ton1.773 ton—
202231323.661,0 duizend1.807.838 duizend m³92.433 ton12.960 ton12.944 ton1.609 ton300.041 ton
202131323.805,0 duizend1.963.884 duizend m³93.852 ton14.379 ton13.120 ton1.681 ton—
202031523.824,0 duizend1.938.476 duizend m³93.686 ton14.320 ton13.297 ton1.644 ton308.360 ton
201931723.917,0 duizend1.904.102 duizend m³94.209 ton14.391 ton13.555 ton1.767 ton—
201832324.014,0 duizend1.773.436 duizend m³94.116 ton14.006 ton13.307 ton1.676 ton303.618 ton
201732624.062,0 duizend1.921.056 duizend m³93.372 ton14.877 ton13.430 ton1.843 ton—
201632724.081,0 duizend1.904.878 duizend m³92.967 ton14.401 ton13.401 ton1.769 ton325.133 ton
201533424.182,0 duizend1.957.261 duizend m³89.122 ton14.641 ton13.389 ton1.960 ton325.361 ton
201433724.199,0 duizend1.841.316 duizend m³89.627 ton14.101 ton13.523 ton2.179 ton319.704 ton
201334124.323,0 duizend1.873.263 duizend m³87.733 ton14.639 ton13.356 ton2.079 ton315.639 ton
201234324.321,0 duizend1.985.471 duizend m³89.042 ton15.214 ton13.459 ton2.065 ton324.603 ton
201134624.331,0 duizend1.917.390 duizend m³89.320 ton15.250 ton13.851 ton2.126 ton331.336 ton
201034924.290,0 duizend1.934.310 duizend m³87.866 ton16.586 ton13.880 ton2.226 ton332.601 ton
200935124.206,0 duizend1.818.441 duizend m³86.650 ton15.174 ton14.601 ton2.303 ton336.616 ton
200835124.408,0 duizend1.928.192 duizend m³89.310 ton16.820 ton14.951 ton2.551 ton336.064 ton
200735624.462,0 duizend2.068.275 duizend m³87.817 ton17.849 ton14.968 ton2.643 ton339.102 ton
200636325.454,0 duizend1.853.577 duizend m³85.842 ton19.057 ton14.341 ton2.596 ton359.431 ton
200536825.539,0 duizend1.841.413 duizend m³84.825 ton21.742 ton14.425 ton2.651 ton347.557 ton
200437525.184,0 duizend1.914.946 duizend m³84.244 ton23.475 ton14.328 ton2.748 ton341.646 ton
200337825.156,0 duizend1.757.326 duizend m³83.695 ton23.626 ton14.102 ton2.811 ton343.621 ton
200237825.281,0 duizend2.047.133 duizend m³85.955 ton27.746 ton14.226 ton3.001 ton353.853 ton
200138425.322,0 duizend2.131.929 duizend m³85.674 ton29.718 ton13.850 ton2.994 ton348.777 ton
200039125.242,0 duizend1.996.779 duizend m³84.726 ton28.952 ton13.300 ton2.845 ton336.361 ton
199939425.183,0 duizend1.992.116 duizend m³85.152 ton31.710 ton13.293 ton3.008 ton374.165 ton
199840825.108,0 duizend2.144.541 duizend m³85.636 ton34.468 ton13.694 ton3.239 ton350.037 ton
199741224.892,0 duizend1.675.265 duizend m³84.739 ton32.799 ton13.578 ton3.204 ton347.210 ton
199642024.610,0 duizend1.636.762 duizend m³82.910 ton34.982 ton13.474 ton3.365 ton364.809 ton
199542424.409,0 duizend1.854.023 duizend m³83.978 ton36.248 ton13.756 ton3.529 ton359.843 ton
199443024.492,0 duizend2.001.231 duizend m³86.565 ton40.086 ton14.060 ton5.204 ton338.888 ton
199343924.450,0 duizend1.838.696 duizend m³85.570 ton39.358 ton14.199 ton5.660 ton336.948 ton
199244923.998,0 duizend1.773.819 duizend m³84.504 ton40.242 ton13.905 ton5.745 ton322.693 ton
199145623.909,0 duizend1.620.705 duizend m³83.912 ton41.488 ton14.116 ton5.898 ton334.504 ton
199046923.729,0 duizend1.642.646 duizend m³81.273 ton39.292 ton14.357 ton6.239 ton315.266 ton
198548722.676,0 duizend1.417.433 duizend m³70.165 ton38.405 ton18.706 ton10.810 ton227.127 ton
198150520.034,0 duizend1.247.035 duizend m³60.630 ton33.388 ton17.365 ton10.064 ton179.616 ton

Drinkwaterverbruik en waterkwaliteit van oppervlaktewater zijn niet opgenomen.

Afvalwaterzuivering per provincie

Bronnen en licenties

  • CBS 7477 — Zuivering van stedelijk afvalwater; per provincie en stroomgebieddistrict (CC BY 4.0)

Opgehaald op: 26 september 2026

Methodologie · Bronnen